REED R3002 Digital Differential Pressure Manometer (5psi)
Pressure | |
Measuring Ranges | 5.000 psi 138.3 inH2O 344.7 mbar 34.47 kPa 10.18 inHg 258.5 mmHg 80.00 ozin² 11.53 ftH2O 351.5 cmH2O 0.351 kgcm² 0.344 bar |
Accuracy | ±0.3% FS |
Resolution | 0.1 inH2O /mbar / mmHg / cmH2O 0.01 kPa / ozin² / ftH2O 0.001 inHg / kgcm² / bar / psi |
Repeatability | ±0.2% FS |
Linearity/Hysteresis | ±0.29% FS |
Max Pressure | 20 psi |
General Specifications | |
Display | 4-digit, LCD Display |
Backlit Display | Yes |
Data Hold | Yes |
Min | Yes |
Max | Yes |
Average | Yes |
Differential Pressure | Yes |
Zero Function | Yes |
Over Range Indicator | Yes |
Under Range Indicator | Yes |
Datalogging Capabilities | Yes |
Real-Time Clock and Date Stamp | Yes |
Response Time | 2 times/sec. |
Internal Memory | Yes |
Auto Shut-off | Yes (after 20 mins) |
Tripod Mountable | Yes |
Low Battery Indicator | Yes |
Power Supply | 9V battery |
PC Connectivity | USB Cable (Included) |
Software | Yes (included) |
Software OS Compatibility | Windows XP, 7, 8 and 10 |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10 to 80% |
Dimensions | 8.2 x 2.9 x 1.9″ (210 x 75 x 50mm) |
Weight | 9.8oz (280g) |
Description
REED R3002 Offers
This digital manometer provides accurate measurements in 11 different units of measure and is capable of taking gauge and differential pressure. The R3002 features a backlit LCD display, an integrated clock to keep track of measurements and the ability to record and revisit recorded data via the included software.
Features
- Measures gauge and differential pressure up to 5psi
- 11 selectable units of measure: psi, inH2O, bar, mbar, kPa, inHg, mmHg, ozin², ftH2O, cmH2O, kgcm²
- Max, Min, Avg, Relative and Data hold functions
- Integrated real-time clock time-stamps measurements
- Easy-to-read backlit LCD display
- Zero button for offset correction or measurement
- USB interface and software included
- Tripod mount for long-term monitoring
- Low battery indicator and auto shut off