REED SD-4207 Data Logging Vane Thermo-Anemometer
ype | Vane |
Measuring Ranges | fpm: 79 to 6890 m/s: 0.4 to 30 km/h: 1.4 to 126 mph: 0.9 to 78.3 knots: 0.8 to 68 knots Air Temperature: 32 to 122°F (0 to 50°C) Type K Temperature: -148.0 to 2372.0°F (-100.0 to 1300°C) Type J Temperature: -148.0 to 2192.0°F (-100.0 to 1200°C) |
Accuracy | Air Velocity: ±(2% rdg + 40 fpm, 0.2 m/s, 0.8 km/h, 0.4 mph, 0.4 knot) Air Temperature: ±0.8°C (1.5°F) Temperature: ±(0.4% + 0.5°C (1°F)) |
Resolution | fpm: 1 m/s, km/h, mph, knot: 0.1 Temperature: 0.1°F/°C |
Vane Diameter | 2.8″ (72mm) |
Response Time | <1 sec. |
Display | 5-digit, Dual LCD Display |
Backlit Display | Yes |
Data Hold | Yes |
Min | Yes |
Max | Yes |
Datalogging Capabilities | Yes |
Real-Time Clock and Date Stamp | Yes |
Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600s) |
External Memory | Yes, expandable up to 16Gb with SD card (optional) |
Auto Shut-off | Yes (after 10 mins/off) |
Kick Stand | Yes |
Tripod Mountable | Yes |
Low Battery Indicator | Yes |
Power Supply | 6 x AA batteries or AC Adapter (optional) |
Output | Yes (AC) |
PC Connectivity | USB Cable (optional) |
Software | SW-U801-WIN Software (optional) |
Software OS Compatibility | Windows XP / Vista / 7 |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10-80% |
Dimensions | 8 x 3 x 1.5″ (203 x 76 x 38mm) |
Weight | 1.13lb (51 |
Description
REED SD-4207 Offers
This SD series datalogging thermo-anemometer measures air velocity, air temperature and has a built-in contact thermometer. The SD-4207 features user selectable sampling rates from 1 to 3600 seconds. Using an SD card (max 16Gb) a user can select a desired sampling rate and quickly generate an Excel file without the use of software. Optional accessories include a tripod and AC adapter for continuous long-term monitoring. Optional PC software also allows a user to track live measurements.
Features
- Measures air velocity (fpm, m/s, kph, mph and knots) and air temperature
- Contact temperature measurement with type J/K thermocouple option
- Thermistor sensor for fast air temperature readings
- Low friction ball-bearing, rotating vane probe ensures high accuracy readings
- Real-time data logger with integral SD memory card
- User selectable sampling rate from 1 to 3600 seconds
- Easy-to-read backlit LCD display
- Data hold and Min/Max functions
- Optional PC software features live tracking via USB connection
- Tripod mount on probe and instrument for long-term monitoring
- Low battery indicator and auto shut off