Wireless Environmental Monitoring
| Length | 4.96″ |
| Height | 3.38″ |
| Width | 0.88″ |
| Weight | 143 g |
| Sensing Range | Temperature -4℉ to 140℉(-20℃ to 60℃), Humidity 10% to 90% |
| Accuracy | Temperature: ±0.3℃, Humidity: ±3% RH, Ambient Light: ±2% |
| Screen | 4.4” LCD |
| Power Source | 4 x AA batteries or Micro USB (5V/2A) |
| Battery Life | 8-12 months |
| Compatibility | iOS 11+, Android 8.1+, or Windows 7+, or macOS v10.8+ |
| External Probe | 2 Micro USB, supports DS18B20 temperature probe |
| On-board Memory | 300,000 sensing records |
| Network | Supports WiFi, GPRS / 3G / 4G* |
| WiFi Channel Width | Supports 20MHz or “Auto” setting |
| WiFi Security | Supports OPEN, WEP, or WPA/WPA2 types, WPA2-Enterprise |
| WiFi | Requires 2.4GHz (802.11 b/g/n), channels 1-13 network (5GHz WiFi is NOT supported) |
Description
WiFi and mobile data connectivity for easy access anywhere in the world
The WS1 Pro is a state-of-the-art environmental monitoring system that leverages the latest IoT technologies. Collect data in real-time anywhere in the world using the built in mobile data and WiFi. All your data is automatically synced to the Platform, and you can access your device in real-time via our App or using a browser.
It has a bright and clear 4.4-inch LCD screen. This displays the current environmental conditions and shows you any alerts and notifications in real-time.



