REED SD-6020 Data Logging Force Gauge, 44lbs (20kg)
| Measuring Range | 20.00 kg 44.10 lb 196.12 N | 
| Accuracy | ±(0.5% rdg + 2 dgt.) | 
| Resolution | 0.01kg / 0.01lb / 0.02N | 
| Response Time | Less than 1 sec. | 
| Full Scale Deflection | 0.4mm max. | 
| Display | 4-digit LCD | 
| Backlit Display | Yes | 
| Peak Hold Measurements | Yes | 
| Zero Adjustment | Yes | 
| Overrange Indicator | Yes (Audible alarm at 20kg) | 
| Datalogging Capabilities | Yes | 
| Real-Time Clock and Date Stamp | Yes | 
| Selectable Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600s) | 
| External Memory | Yes, expandable up to 16Gb with SD card (optional) | 
| Auto Shut-off | Yes (after 10 mins/off) | 
| Low Battery Indicator | Yes | 
| Power Supply | 6 AA Batteries or AC Adapter (optional) | 
| Output | Yes | 
| Battery Life | Sampling Time Dependent | 
| PC Connectivity | USB Cable (optional) | 
| Software | SW-U801-WIN (optional) | 
| Software OS Compatibility | Windows XP / Vista / 7 | 
| Product Certifications | CE | 
| Operating Temperature | 0 to 122°F (0 to 50°C) | 
| Storage Temperature | 14 to 140°F (-10 to 60°C) | 
| Operating Humidity Range | 10 to 85% | 
| Dimensions | 215 x 90 x 45mm (8.5 x 3.5 x 1.8″) | 
| Weight | 1.43 lb (650g) | 
Description
REED SD-6020 Offers
This gauge has the ability to measure push and pull forces up to 44lbs (20kg) and features a reversible display ensuring measurements are easily read, regardless of testing direction. The SD-6100 features a real time datalogger with memory card slot. Using a SD card (max 16Gb), a user can select a desired sampling rate and quickly generate an Excel file on a SD card without the use of software. Optional accessories include an AC adapter for continuous long-term monitoring and PC software to track real-time measurements.
Features
- Measures tension and compression
- Records in Peak hold or Normal mode
- Fast/Slow response selection
- Full capacity tare (zero) capability
- Force is measured in kg, lb or Newtons
- Easy-to-read backlit display
- Reversible display ensures legible readings regardless of direction
- Real-time datalogger with integral SD memory card
- User selectable sampling rate from 1 to 3600 seconds
- Optional PC software features live tracking via USB connection
- Low battery indicator and auto shut off


 
 
 
