REED R8080 Data Logging Sound Level Meter with Bargraph
Measuring Ranges | 30 to 130dB Low: 30 to 90dB Med: 50 to 110dB High: 70 to 130dB Full: 30 to 130dB |
Dynamic Range | 60dB (in each range) |
Accuracy | ±1.4dB |
Resolution | Digital: 0.1dB Analog: 2dB |
Response Time | Digital: 500ms Analog: 50ms |
Frequency Range | 20 Hz to 8 kHz |
Frequency Weighting | A, C |
Time Weighting | Fast/Slow (125ms and 1s) |
Microphone | 0.5″ (12.7mm) electret condenser |
Digital Analog Bargraph | Yes (30 segment) |
Display | 4-digit LCD |
Backlit Display | Yes |
Min | Yes |
Max | Yes |
Alarm Indicators | Under and Over (visual on-screen) |
Datalogging Capabilities | Yes |
Real-Time Clock and Date Stamp | Yes |
Selectable Sampling Rate | Yes (between 1s and 60s) |
Internal Memory | 1MB (64,000 datapoints) |
Auto Shut-off | Yes (after 30 mins/off) |
Tripod Mountable | Yes |
Low Battery Indicator | Yes |
Power Supply | 4 x AAA batteries |
Output | Yes (AC/DC) |
Battery Life | Approx 50 hours |
PC Connectivity | USB |
Software OS Compatibility | Windows XP/Vista/7/8/10 |
Product Certifications | CE, IEC 61672-1 Class 2, ANSI S1.4 Type 2 |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10 to 90% |
Dimensions | 10.4 x 2.5 x 1″ (264 x 63 x 29mm) |
Weight | 8.8oz (245g |
Description
REED R8080 Offers
This data logging sound level meter has the ability to record samples on internal memory and keep track of registered readings with a time and date stamp. The R8080 features user selectable sampling rates and the option to track live measurements via the included PC interface software.
Features
- High accuracy of ±1.4 dB meets Type 2 standards
- Triple range measurement (60dB dynamic range)
- A & C frequency weighting
- Fast & Slow time weighting
- Record up to 64,000 datapoints and keep track with internal time and date stamp
- User selectable sampling rate from 1 to 60 seconds
- Easy-to-read backlit LCD display
- Digital analog bargraph
- Min/Max hold and auto shut off
- Tripod mount for long-term monitoring
- Low battery indicator