REED R8008 Portable Radiation Meter
Measured Rays | Alpha, Beta, Gamma, X |
Radiation Dose Range | 0.0001 to 1000µSv/h |
Pulse Dose Rate Range | 0 to 4000cpm/cps |
Accumulated Radiation Dose Value | 0.001µSv to 9999Sv |
Accumulated Pulse Dose Rate | 0 to 9999 |
Sensitivity | Alpha: From 4.0 MeV Beta: From 0.2 MeV Gamma: From 0.02 MeV X: From 0.02 MeV |
Accuracy | <10% (less than 500µSv/h) <20%(less than 600µSv/h) |
Display | Dual LCD |
Backlit Display | Yes |
Digital Bargraph Indicator | Yes |
Adjustable Alarms | Yes (Audible/Visual Indicators) |
Average Time Function | 2 to 120 seconds |
Natural Environment Reading | 0 to 0.2µSv/h |
Datalogging Capabilities | Yes |
Real-Time Clock and Date Stamp | Yes |
Internal Memory | Yes (up to 4000 groups of data) |
Auto Shut-off | Yes (after 10 mins/off) |
Low Battery Indicator | Yes |
Power Supply | 4 AA Batteries |
PC Connectivity | Yes (Wireless via Bluetooth) |
Software | Yes (Included) |
Software OS Compatibility | Windows XP / 7 / 8 / 10 |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10 to 80% |
Dimensions | 7.9 x 2.8 x 1.9″ (200 x 70 x 45mm) |
Weight | 7.3oz (206g) |
Description
REED R8008 Offers
This portable radiation meter detects alpha, beta, gamma and X rays. The R8008 features user adjustable alarm limits, internal memory capable of recording up to 4000 groups of data and the ability to connect wirelessly to a PC via Bluetooth. Typical applications include checking for radioactive deposits in the ground, X-ray scatter and monitoring environmental conditions to alert users of radioactive presence.
Features
- Detects Alpha, Beta, Gamma, and X radiation
- Automatic selection of measurement range
- Average time and pulse counting functions
- Backlit LCD display with bargraph indicator
- Accumulation of radiation detection values and conversions between different measurement units
- User-adjustable alarms (audio/visual indicators)
- Internal memory stores up to 4000 groups of data internally
- Bluetooth connectivity wirelessly streams data to computer via software
- Low battery indicator and auto shut off