REED R5090 Power Meter
Measuring Ranges | Voltage: 100 to 150VAC 60Hz Current: 0 to 15A Power: 0 to 1800W Power Factor: 0 to 1.00 Frequency: 45 to 65Hz |
Accuracy | Voltage: ±(1% rdg. + 1dgt.) Current: ±(1% rdg. + 10dgt.) @ 0.010 to 0.999A; ±(1% rdg.+ 5dgt.) @ 1.00 to 15.00A Power: ±(1% rdg. + 10dgt.) @ 1.0 to 100.0W; ±(1% rdg. + 5dgt.) @ 100.0 to 999.9W; ±(1% rdg. + 1dgt.) @ 1000 ~ 1800W Power Factor: ±(2% rdg. + 10dgt.) @ 0.30 to 0.49; ±(2% rdg. + 5dgt.) @ 0.50 to 1 Frequency: ±(1% rdg. + 1dgt.) |
Logging Ranges | Energy: 0 to 9999kWh Cost: $0 to $9999 Total Time: 0min to 9999 days |
Display | Dual LCD |
Display Update | 1 time/sec. |
Overrange Indicator | Yes |
Power Supply | 1 3V Battery (CR2032, back up battery) |
Overvoltage Category | CAT. II 150V |
Product Certifications | CE, ETL, Conforms to UL STD.61010-1, 61010-2-030; Certified to CSA STD.C22.2 NO.61010-1, 61010-2-030 |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10 to 90% |
Dimensions | 5.1 x 2.6 x 1.5″ (130 x 65 x 37mm) |
Weight | 1.9 oz (155g) |
Description
REED R5090 Offers
The R5090 is an easy-to-use power meter that accurately measures power consumption of household appliances. Simply set the local utility rate in Killowatt-hours (KWH) and connect an appliance to start tracking cost. The R5090 can also be used to verify power quality by monitoring voltage, frequency and power factor.
Features
- Calculates operating costs of household appliances
- Displays 8 important units of measure (Voltage, Current, Watts, Frequency, Power Factor, Energy used (kWh), Total Cost and Elapsed Time)
- Easy-to-read, dual LCD display
- Built-in battery backup
- Conforms to UL and CSA standards